The Complete Zaxby’s Menu & Price List
When you think of chicken, think of Zaxby’s. Besides being famous for serving delicious chicken, Zaxby’s Menu USA is also known for its palatable salads (or “zalads”) and sandwiches.
And the best part does not stop there – the prices are all affordable as well! This is definitely the perfect place for you to dine in with your loved ones. Before you decide to pay Zaxby’s a visit, check out their updated and complete menu with prices below:
Disclaimer: These prices only serve as a reference and may be subjected to change. Find out the latest information on their official site.
Zaxby’s Menu USA with Prices
Most Popular
MENU ITEM | SIZE | PRICE |
Chicken Finger Plate | Regular | $6.49 |
Chicken Finger Plate | Large | $8.49 |
Buffalo Chicken Finger Plate | Regular | $6.99 |
Buffalo Chicken Finger Plate | Large | $8.99 |
Wings & Things | Boneless | $6.79 |
Wings & Things | Traditional | $7.79 |
Large Wings & Things | Boneless | $8.79 |
Large Wings & Things | Traditional | $9.79 |
Buffalo Wings & Things | Boneless | $7.09 |
Buffalo Wings & Things | Traditional | $8.09 |
Large Buffalo Wings & Things | Boneless | $9.29 |
Large Buffalo Wings & Things | Traditional | $10.29 |
Meal Dealz
MENU ITEM | PRICE |
Big Zax Snak® Meal | $5.99 |
Buffalo Big Zax Snak® Meal | $6.29 |
Boneless Wings Meal | $5.49 |
Buffalo Wings Meal | $6.49 |
Chicken Finger Sandwich Meal | $5.99 |
Kickin Chicken Sandwich | $3.99 |
Kickin Chicken Sandwich Meal | $5.99 |
Gameday Fillet Sandwich | $3.49 |
Gameday Fillet Sandwich Meal | $5.49 |
Grilled Chicken Sandwich | $3.99 |
Grilled Chicken Sandwich Meal | $5.79 |
Nibblerz® Meal | $6.29 |
Chicken Salad Sandwich | $3.99 |
Chicken Salad Sandwich Meal | $5.49 |
Zaxby’s Club Sandwich | $4.99 |
Cajun Club Sandwich | $4.99 |
Wings and Fingerz
MENU ITEM | SIZE | PRICE |
Traditional | 5pc. | $4.99 |
Traditional | 10pc. | $8.99 |
Traditional | 20pc. | $16.99 |
Boneless | 5pc. | $3.99 |
Boneless | 10pc. | $6.99 |
Boneless | 20pc. | $12.99 |
Chicken Fingerz | 5pc. | $4.49 |
Chicken Fingerz | 10pc. | $7.99 |
Chicken Fingerz | 20pc. | $14.99 |
Buffalo Fingerz® | 5pc. | $4.99 |
Buffalo Fingerz® | 10pc. | $8.99 |
Buffalo Fingerz® | 20pc. | $16.99 |
Zalads
MENU ITEM | PRICE |
The House (Garden) | $4.99 |
The House (Fried) | $6.99 |
The House (Grilled) | $6.99 |
The Cobb Zalad (Garden) | $5.29 |
The Cobb Zalad (Fried) | $7.29 |
The Cobb Zalad (Grilled) | $7.29 |
The Caesar (Garden) | $4.99 |
The Caesar (Fried) | $6.99 |
The Caesar (Grilled) | $6.99 |
The Blue (Garden) | $4.99 |
The Blue (Blackened) | $6.99 |
The Blue (Buffaloed) | $6.99 |
Zappetizers
MENU ITEM | PRICE |
Fried White Cheddar Bites | $3.29 |
Onion Rings | $3.29 |
Spicy Fried Mushrooms | $3.29 |
Tater Chips | $3.29 |
Zax Kidz
MENU ITEM | PRICE |
Kiddie Fingerz | $3.99 |
Buffalo Kiddie Fingerz | $4.19 |
Kiddie Cheese | $3.99 |
Kidz Nibbler | $3.99 |
Sides & Extras
MENU ITEM | SIZE | PRICE |
Zax Sauce | $0.25 | |
Sauce | $0.25 | |
Dressing | $0.25 | |
The Nibbler | $1.59 | |
Buffalo Zax Snak | $4.29 | |
Zax Snak | $3.99 | |
Crinkle Fries | Regular | $1.49 |
Crinkle Fries | Large | $1.99 |
Side Salad | $2.49 | |
Side Caesar Salad | $2.49 | |
Chicken Finger | $1.09 | |
Buffalo Finger | $1.19 | |
Celery | Basket | $1.89 |
Texas Toast | Basket | $1.49 |
Chicken Salad | Cup | $2.79 |
Chicken Salad | Regular | $4.49 |
Chicken Salad | Large | $8.99 |
Coleslaw | Cup | $0.49 |
Coleslaw | Regular | $1.29 |
Coleslaw | Large | $2.58 |
Desserts
MENU ITEM | SIZE | PRICE |
Milkshake (Birthday Cake, Banana Pudding & Chocolate Cookie) | $3.29 | |
Fresh-Baked Cookie | 1pc. | $0.49 |
Fresh-Baked Cookies | 3pc. | $1.29 |
Brownie | $0.99 |
Beverages
MENU ITEM | SIZE | PRICE |
Drink | Small | $1.69 |
Drink | Medium | $1.89 |
Drink | Large | $2.09 |
Bottled Water | $1.49 | |
Apple Juice | $1.09 | |
Milk | Regular | $1.09 |
Milk | Chocolate | $1.09 |
Kidz Beverage | $0.99 | |
Tea (Sweet or Unsweetened) | 1 Gallon | $4.99 |
Catering Party Platterz
MENU ITEM | SIZE | PRICE |
Chicken Fingerz™ Platter | 40pc. | $36.99 |
Chicken Fingerz™ Platter | 60pc. | $49.99 |
Buffalo Fingerz™ Platter | 40pc. | $40.99 |
Buffalo Fingerz™ Platter | 60pc. | $55.99 |
Zampler Traditional Platter (20 Fingers & 20 Traditional Wings) | Regular | $39.99 |
Zampler Traditional Platter (30 Fingers & 30 Traditional Wings) | Large | $54.99 |
Zampler Boneless Platter (20 Fingers & 20 Boneless Wings) | Regular | $35.99 |
Zampler Boneless Platter (30 Fingers & 30 Boneless Wings) | Large | $47.99 |
Buffalo Traditional Platter (20 Buffalo Fingers & 20 Traditional Wings) | Regular | $41.99 |
Buffalo Traditional Platter (30 Buffalo Fingers & 30 Traditional Wings) | Large | $56.99 |
Buffalo Boneless Platter (20 Buffalo Fingers & 20 Boneless Wings) | Regular | $37.99 |
Buffalo Boneless Platter (30 Buffalo Fingers & 30 Boneless Wings) | Large | $50.99 |
Traditional Wings | 40pc. | $42.99 |
Traditional Wings | 60pc. | $57.99 |
Boneless Wings | 40pc. | $34.99 |
Boneless Wings | 60pc. | $46.99 |
Chicken Fingerz™ Boxed | 40pc. | $31.99 |
Chicken Fingerz™ Boxed | 60pc. | $44.99 |
Buffalo Fingerz™ Boxed | 40pc. | $35.99 |
Buffalo Fingerz™ Boxed | 60pc. | $48.99 |
Zapler Traditional Boxed (20 Fingers & 20 Traditional Wings) | Regular | $34.99 |
Zapler Traditional Boxed (30 Fingers & 30 Traditional Wings) | Large | $48.99 |
Zapler Boneless Boxed (20 Fingers & 20 Boneless Wings) | Regular | $30.99 |
Zapler Boneless Boxed (30 Fingers & 30 Boneless Wings) | Large | $42.99 |
Buffalo Traditional Boxed (20 Buffalo Fingers & 20 Traditional Wings) | Regular | $36.99 |
Buffalo Traditional Boxed (30 Buffalo Fingers & 30 Traditional Wings) | Large | $51.99 |
Buffalo Boneless Boxed (20 Buffalo Fingers & 20 Boneless Wings) | Regular | $32.99 |
Buffalo Boneless Boxed (30 Buffalo Fingers & 30 Boneless Wings) | Large | $45.99 |
Traditional Wings Boxed | 40pc. | $37.99 |
Traditional Wings Boxed | 60pc. | $52.99 |
Boneless Wings Boxed | 40pc. | $29.99 |
Boneless Wings Boxed | 60pc. | $41.99 |
Nibblerz Platter | 20pc. | $34.99 |
Nibblerz Go Bag | 20pc. | $29.99 |
Chicken Salad | Regular | $4.49 |
Chicken Salad | Large | $8.99 |
Cole Slaw | Regular | $1.29 |
Cole Slaw | Large | $2.58 |
Brownie Platter | Regular | $6.99 |
Brownie Platter | Large | $11.79 |
Cookie Platter (1 Flavor) | Regular | $4.99 |
Cookie Platter (3 Flavors) | Large | $14.99 |
Zax Pak Boxed Lunch
Includes Chips, Coleslaw & Fresh-Baked Chocolate Chip Cookie
MENU ITEM | SIZE | PRICE |
Chicken Fingerz Sandwich Box | $5.99 | |
Chicken Fingerz Boxed Lunch | $5.99 | |
Grilled Chicken Sandwich Box | $5.99 | |
Boneless Wing Box | 5pc. | $5.99 |
Nibblerz Box | 2pc. | $5.99 |
Specials
MENU ITEM | PRICE |
Boneless Wings Meal (Limited Time) | $5.49 |
The History of Zaxby’s
Back in March 1990, two childhood best friends, Tony Townley and Zach McLeroy opened the first ever Zaxby’s restaurant. The location of the restaurant was in Statesboro, Georgia. Then, 4 years after, they opened a second restaurant outside of Georgia which was in Bowling Green, Kentucky. To this day, Zaxby’s still remains as one of USA’s famous fast-food chains – operating over 17 states.
Reach Out to Zaxby’s USA
For any further enquiries or updates and promos from Zaxby’s menu, follow or subscribe to them on their social media accounts here:
FAQs of Zaxby’s Menu USA
1. Is there a mobile app for Zaxby’s?
Yes, there is. You can download the app on either Google Play or App Store.
2. What benefits do I get when I join the Zax Club?
Upon joining, Zaxby’s will reward you with a FREE Sandwich Meal. Additionally, for your birthday, you’ll get a FREE Big Zax Snak®.
3. Does Zaxby’s offer delivery?
Yes they do. You can find out more here.
4. How many Zaxby’s stores are there in the US?
As of May 31 2020, there are a total of 912 Zaxby’s stores in the US.
Explore more scrumptious meals with LokaEats’ menu cards and food guides!